Description
- Stainless Steel Braided Outer Cover With PTFE Inner Liner
- Non-Conductive
- Works With Forged And Non Forged PTFE Hose Ends
- For Use With Pump Gas, Race Gas, Alcohol, E85, Diesel, Bio Fuels, Water, Coolant, Oil, Trans Fluid, And Vacuum
Product Details:
-
3AN – 9/64″ I.D | 1/4″ O.D | 4000PSI Operating Pressure | 12000PSI Burst Pressure
- 4AN – 3/16″ I.D | 19/64″ O.D | 4000PSI Operating Pressure | 12000PSI Burst Pressure
- 6AN – 21/64″ I.D | 27/64″ O.D | 3000PSI Operating Pressure | 10000PSI Burst Pressure
- 8AN – 27/64″ I.D | 35/64″ O.D | 2500PSI Operating Pressure | 8000PSI Burst Pressure
- 10AN – 33/64″ I.D | 5/8″ O.D | 2000PSI Operating Pressure | 6000PSI Burst Pressure
- 12AN – 41/64″ I.D | 49/64″ O.D | 1000PSI Operating Pressure | 4000PSI Burst Pressure
- 16AN – 7/8″ I.D | 1-1/32″ O.D | 1000PSI Operating Pressure | 3000PSI Burst Pressure
-
20AN – 1-1/8″ I.D | 1-9/32″ O.D | 1000PSI Operating Pressure | 2500PSI Burst Pressure
Product Crimp Specs Chart:
Flo Supply Crimp Spec and Die Set Reference Chart
Reviews
There are no reviews yet.